Email marketing is one of the most effective ways to engage your audience, drive conversions, and build lasting relationships with your customers.
Why Choose Our Email Marketing Add-On? #
- Tailored for Web Design Clients: Seamless integration with your website and personalised support.
- Hands-On Approach: Advanced segmentation and custom automation workflows for professional, effective campaigns.
- Expertly Crafted Designs: Beautiful emails that align perfectly with your brand.
- Reliable Delivery & Analytics: Cutting-edge tools for detailed insights and strategy refinement.
- Secure Data Hosting: Your information is safe, secure, and belongs to you.
What is a CRM? #
A CRM (Customer Relationship Management system) is a tool that helps businesses manage interactions with current and potential customers, streamline processes, and improve profitability.
Typical CRM costs can range from £12–£50 per user/month for small businesses, £50–£100 per user/month for medium businesses, and £100–£1,000+ per user/month for large enterprises.
By integrating CRM functionality directly into our service, you save on these costs while gaining access to advanced features like automation, analytics, and seamless integration with your email marketing campaigns.
All pricing is exclusively available to Chaos Created clients with a Website Hosting, Maintenance and Updates package.
Tier 1: Starter (Up to 200 contacts) #
Package | Emails/Month | Monthly Price | Email Volume | What’s Included |
---|---|---|---|---|
Basic | 1 email | £25 | 200 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Standard | 2 emails | £32 | 400 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Enhanced | 3 emails | £39 | 600 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Advanced | 4 emails | £46 | 800 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Premium | 5 emails | £53 | 1,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Setup Fee: £120 (Basic integration and templates)
Tier 2: Small (201-500 contacts) #
Package | Emails/Month | Monthly Price | Email Volume | What’s Included |
---|---|---|---|---|
Basic | 1 email | £33 | 500 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Standard | 2 emails | £41 | 1,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Enhanced | 3 emails | £49 | 1,500 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Advanced | 4 emails | £57 | 2,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Premium | 5 emails | £65 | 2,500 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Setup Fee: £150 (Enhanced templates and basic segmentation)
Tier 3: Growing (501-1,000 contacts) #
Package | Emails/Month | Monthly Price | Email Volume | What’s Included |
---|---|---|---|---|
Basic | 1 email | £39 | 1,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Standard | 2 emails | £48 | 2,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Enhanced | 3 emails | £57 | 3,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Advanced | 4 emails | £66 | 4,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Premium | 5 emails | £75 | 5,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Setup Fee: £200 (Advanced segmentation and automation setup)
Tier 4: Medium (1,001-3,000 contacts) #
Package | Emails/Month | Monthly Price | Email Volume | What’s Included |
---|---|---|---|---|
Minimal | 1 email | £46 | 3,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Light | 2 emails | £57 | 6,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Regular | 3 emails | £68 | 9,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Professional | 4 emails | £95 | 12,000 emails | Advanced segmentation, A/B testing, automation workflows, monthly strategy reviews, basket retention, personalised product recommendations |
Active | 5 emails | £120 | 15,000 emails | Advanced segmentation, A/B testing, automation workflows, monthly strategy reviews, basket retention, personalised product recommendations |
Setup Fee: £275 (Complex automation and strategy development)
Tier 5: Large (3,001-5,000 contacts) #
Package | Emails/Month | Monthly Price | Email Volume | What’s Included |
---|---|---|---|---|
Minimal | 1 email | £52 | 5,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Light | 2 emails | £64 | 10,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Regular | 3 emails | £76 | 15,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Professional | 4 emails | £125 | 20,000 emails | Advanced segmentation, A/B testing, automation workflows, monthly strategy reviews, basket retention, personalised product recommendations |
Active | 5 emails | £150 | 25,000 emails | Advanced segmentation, A/B testing, automation workflows, monthly strategy reviews, basket retention, personalised product recommendations |
Setup Fee: £350 (Advanced strategy and enterprise features)
Tier 6: Enterprise (5,001-10,000 contacts) #
Package | Emails/Month | Monthly Price | Email Volume | What’s Included |
---|---|---|---|---|
Minimal | 1 email | £65 | 10,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Light | 2 emails | £80 | 20,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Regular | 3 emails | £95 | 30,000 emails | Newsletter/promotional campaign, email design, scheduling, monthly reports |
Professional | 4 emails | £150 | 40,000 emails | Advanced segmentation, A/B testing, automation workflows, monthly strategy reviews, basket retention, personalised product recommendations |
Active | 5 emails | £175 | 50,000 emails | Advanced segmentation, A/B testing, automation workflows, monthly strategy reviews, basket retention, personalised product recommendations |
Setup Fee: £500 (Full enterprise setup with dedicated onboarding)
Package Features Breakdown #
All Packages Include: #
- Professional email design and coding
- Mobile-responsive templates
- Scheduling and delivery management
- Monthly performance reports
- Integration with existing website
- Personalised support
Design Quality Progression (Tiers 1-3): #
- Basic/Standard: Basic to custom email design
- Enhanced: Enhanced email design templates
- Advanced/Premium: Premium email design templates
Note: Advanced features (analytics dashboards, A/B testing, automation, segmentation, and frequent reporting) are available from Tier 4 (Medium – 1,001+ contacts) onwards
Active Package Adds: #
- Complex automation sequences
- Advanced behavioural triggers
- Priority support and weekly strategy calls
- Custom integrations
- Comprehensive strategic planning
All prices exclude VAT. Setup fees are one-time charges covering initial configuration, template creation, automation setup, and strategic onboarding.